32 countries ยท 2026
Digital nomad visas by country
Checked November 4, 2026 ยท How we score
| # | Country | Nomad visa | Personal | Tax system | Score |
|---|---|---|---|---|---|
| 1 | ๐จ๐ดColombia Digital Nomad Visa (V-Digital Nomad): $1,300/month income | $1,300/mo | 39% | Worldwide | 4.3 |
| 2 | ๐ฒ๐ชMontenegro Temporary residence permit for digital nomads: $1,300/month income | $1,300/mo | 15% | Worldwide | 6.5 |
| 3 | ๐ง๐ทBrazil Digital Nomad Visa (VITEM XIV): $1,500/month income | $1,500/mo | 27.5% | Worldwide | 3.0 |
| 4 | ๐ฒ๐บMauritius Premium Visa: $1,500/month income | $1,500/mo | 20% | Remittance | 5.7 |
| 5 | ๐ฌ๐ชGeorgia Remotely from Georgia: $2,000/month income | $2,000/mo | 20% | Territorial | 7.6 |
| 6 | ๐ฒ๐พMalaysia DE Rantau Nomad Pass: $2,000/month income | $2,000/mo | 30% | Territorial | 5.9 |
| 7 | ๐ฆ๐ทArgentina Digital Nomad Visa (Visa Nรณmade Digital): $2,500/month income | $2,500/mo | 35% | Worldwide | 2.8 |
| 8 | ๐ฎ๐นItaly Digital Nomad Visa: $2,700/month income | $2,700/mo | 43% | Worldwide | 4.4 |
| 9 | ๐จ๐ทCosta Rica Digital Nomad Law (Law 10.008) โ Remote Worker / International Services Provider: $3,000/month income | $3,000/mo | 25% | Territorial | 5.6 |
| 10 | ๐ต๐ฆPanama Short Stay Remote Worker Visa: $3,000/month income | $3,000/mo | 25% | Territorial | 6.8 |
| 11 | ๐ฑ๐ปLatvia Latvia Digital Nomad Visa: $3,300/month income | $3,300/mo | 33% | Worldwide | 6.0 |
| 12 | ๐ช๐ธSpain Digital Nomad Visa (Startup Law): $3,300/month income | $3,300/mo | 47% | Worldwide | 4.9 |
| 13 | ๐ญ๐บHungary White Card: $3,450/month income | $3,450/mo | 15% | Worldwide | 5.8 |
| 14 | ๐ฆ๐ชUAE Virtual Working Programme (Remote Work Visa): $3,500/month income | $3,500/mo | 0% | No income tax | 8.0 |
| 15 | ๐ญ๐ทCroatia Digital nomad temporary stay permit: $3,600/month income | $3,600/mo | 33% | Worldwide | 5.6 |
| 16 | ๐จ๐พCyprus Cyprus Digital Nomad Visa: $4,000/month income | $4,000/mo | 35% | Worldwide | 5.9 |
| 17 | ๐ฌ๐ทGreece Greek Digital Nomad Visa: $4,000/month income | $4,000/mo | 44% | Worldwide | 5.3 |
| 18 | ๐ฒ๐นMalta Nomad Residence Permit: $4,000/month income | $4,000/mo | 35% | Remittance | 5.1 |
| 19 | ๐ฆ๐ฌAntigua Nomad Digital Residence (NDR) visa: $4,167/month income | $4,167/mo | 0% | Territorial | 6.0 |
| 20 | ๐ต๐นPortugal D8 Digital Nomad Visa: $4,200/month income | $4,200/mo | 48% | Worldwide | 5.5 |
| 21 | ๐ฎ๐ฉIndonesia Remote Worker KITAS (E33G): $5,000/month income | $5,000/mo | 35% | Worldwide | 4.3 |
| 22 | ๐ฐ๐ทSouth Korea Workation Visa (F-1-D): $5,100/month income | $5,100/mo | 45% | Worldwide | 4.0 |
| 23 | ๐ช๐ชEstonia Digital Nomad Visa: $5,200/month income | $5,200/mo | 22% | Worldwide | 7.7 |
| 24 | ๐ฏ๐ตJapan Designated Activities (Digital Nomad) visa: $5,400/month income | $5,400/mo | 55.9% | Worldwide | 4.0 |
| 25 | ๐ท๐ดRomania Romania Digital Nomad Visa: $5,500/month income | $5,500/mo | 10% | Worldwide | 6.0 |
| 26 | ๐ฐ๐พCayman Global Citizen Concierge Programme: $8,333/month income | $8,333/mo | 0% | No income tax | 6.8 |
| 27 | ๐ง๐ธThe Bahamas BEATS (Bahamas Extended Access Travel Stay) | Yes | 0% | No income tax | 7.0 |
| 28 | ๐ง๐ฒBermuda Work From Bermuda Certificate | Yes | 0% | No income tax | 6.4 |
| 29 | ๐ป๐ฌBVI BVI Remote Worker Programme | Yes | 0% | No income tax | 7.3 |
| 30 | ๐ท๐ธSerbia Temporary residence for remote workers (digital nomad) | Yes | 15% | Worldwide | 5.8 |
| 31 | ๐ธ๐จSeychelles Workcation Retreat Programme | Yes | 15% | Territorial | 6.8 |
| 32 | ๐น๐ญThailand Destination Thailand Visa (DTV) | Yes | 35% | Remittance | 5.2 |
Questions people ask
Which countries offer a digital nomad visa?
32 countries on our list do, including Spain, Portugal, Italy, Greece, Croatia, Estonia, Malta, Cyprus, the UAE, Thailand, Malaysia, Japan, Costa Rica, Colombia, Brazil and Mexico.
Do you pay tax on a digital nomad visa?
It depends. Some countries exempt foreign income on the visa (Costa Rica, Croatia, Georgia for most income). Others treat you as a normal tax resident after 183 days (Spain, Portugal), though Spain lets nomads use the 24% Beckham regime.
What is the cheapest digital nomad visa?
Visas with low income requirements include Colombia, Brazil, Mexico and Malaysia. In Europe, Spain asks about โฌ2,800/month and Portugal about โฌ3,500/month.
Keep reading
More lists
Not tax or legal advice. Rates and rules change; we check official sources and update every page, but verify with a licensed adviser in the country before acting. Spotted something out of date? Use the correction form below.