25 countries ยท 2026
The cheapest countries to start a business
Checked November 4, 2026 ยท How we score
| # | Country | Setup from | Yearly from | Days | Remote | Corporate |
|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธUSA $300โ$2,500 to set up, $400+/yr to run | $300 | $400 | 3 days | Yes | 21% |
| 2 | ๐ฌ๐ชGeorgia $400โ$1,500 to set up, $600+/yr to run | $400 | $600 | 2 days | Yes | 15% |
| 3 | ๐ฌ๐งUK $150โ$900 to set up, $900+/yr to run | $150 | $900 | 1 day | Yes | 25% |
| 4 | ๐ฆ๐ฒArmenia $500โ$2,000 to set up, $800+/yr to run | $500 | $800 | 3 days | Yes | 18% |
| 5 | ๐ง๐ฟBelize $700โ$2,000 to set up, $600+/yr to run | $700 | $600 | 3 days | Yes | 0% |
| 6 | ๐ธ๐จSeychelles $800โ$1,800 to set up, $500+/yr to run | $800 | $500 | 3 days | Yes | 25% |
| 7 | ๐ต๐พParaguay $800โ$2,500 to set up, $800+/yr to run | $800 | $800 | 10 days | Yes | 10% |
| 8 | ๐ท๐ดRomania $800โ$2,000 to set up, $800+/yr to run | $800 | $800 | 5 days | Yes | 16% |
| 9 | ๐ป๐ฌBVI $1,000โ$2,500 to set up, $800+/yr to run | $1,000 | $800 | 3 days | Yes | 0% |
| 10 | ๐ฒ๐ฐNorth Macedonia $600โ$2,000 to set up, $1,200+/yr to run | $600 | $1,200 | 5 days | Yes | 10% |
| 11 | ๐ช๐ชEstonia $700โ$2,200 to set up, $1,200+/yr to run | $700 | $1,200 | 3 days | Yes | 22% |
| 12 | ๐ฑ๐นLithuania $700โ$2,000 to set up, $1,200+/yr to run | $700 | $1,200 | 3 days | Yes | 17% |
| 13 | ๐ฆ๐ฌAntigua $1,200โ$3,000 to set up, $800+/yr to run | $1,200 | $800 | 7 days | Yes | 25% |
| 14 | ๐ต๐ฆPanama $1,200โ$3,000 to set up, $800+/yr to run | $1,200 | $800 | 5 days | Yes | 25% |
| 15 | ๐ฐ๐ณSt Kitts & Nevis $1,200โ$3,000 to set up, $800+/yr to run | $1,200 | $800 | 5 days | Yes | 33% |
| 16 | ๐ณ๐ฟNew Zealand $600โ$1,500 to set up, $1,500+/yr to run | $600 | $1,500 | 2 days | No | 28% |
| 17 | ๐จ๐ฆCanada $700โ$3,000 to set up, $1,500+/yr to run | $700 | $1,500 | 3 days | Yes | 15% |
| 18 | ๐ท๐ธSerbia $700โ$2,500 to set up, $1,500+/yr to run | $700 | $1,500 | 5 days | Yes | 15% |
| 19 | ๐จ๐ฑChile $800โ$2,500 to set up, $1,500+/yr to run | $800 | $1,500 | 7 days | Yes | 27% |
| 20 | ๐ฒ๐ชMontenegro $800โ$2,500 to set up, $1,500+/yr to run | $800 | $1,500 | 7 days | Yes | 9% |
| 21 | ๐ง๐ฌBulgaria $1,200โ$2,800 to set up, $1,200+/yr to run | $1,200 | $1,200 | 7 days | Yes | 10% |
| 22 | ๐ง๐ธThe Bahamas $1,500โ$3,500 to set up, $1,000+/yr to run | $1,500 | $1,000 | 5 days | Yes | 0% |
| 23 | ๐จ๐ทCosta Rica $1,500โ$3,500 to set up, $1,000+/yr to run | $1,500 | $1,000 | 14 days | Yes | 30% |
| 24 | ๐ญ๐ฐHong Kong $1,000โ$2,500 to set up, $1,500+/yr to run | $1,000 | $1,500 | 4 days | Yes | 16.5% |
| 25 | ๐ฎ๐ณIndia $1,000โ$3,000 to set up, $1,500+/yr to run | $1,000 | $1,500 | 14 days | No | 25.17% |
Questions people ask
What is the cheapest country to register a company?
The UK charges ยฃ50 to register a limited company online, and many US states charge $50โ$100 for an LLC. Georgia and Estonia are cheap too. Annual accounting and agent fees usually matter more than the registration fee.
Can I start a company abroad for free?
Almost nowhere is free once you count a registered address, agent and accountant. The realistic floor is a few hundred dollars a year for a US LLC or UK company with no activity.
What hidden costs should I budget for?
Registered agent or address, accounting and annual returns, bank account fees, licences in places like the UAE, and visas if you plan to live there.
Keep reading
More lists
Not tax or legal advice. Rates and rules change; we check official sources and update every page, but verify with a licensed adviser in the country before acting. Spotted something out of date? Use the correction form below.